π³οΈ Voting System β Business Plan
Decentralized blockchain voting platform | Flutter + Serverpod + Cryptounit
π― Target Audience for Paid Subscriptions
| Segment | Example | Participants | Willingness to pay (β¬/month) |
| SMB / HOA | Residential complex, 300 units | 50β500 | 200β500 |
| Corporations | Internal elections, employee surveys | 500β5,000 | 500β1,500 |
| Political parties | Regular voting, delegation | 500β10,000 | 1,000β2,000 |
| Municipalities | Local referendums, public hearings | 1,000β50,000 | 2,000β5,000 |
| Enterprise / Government | National elections, eID integration | 10,000+ | custom (β¬10k+) |
π° Pricing Model (SaaS + commission)
Base subscription (platform + support)
| Plan | Polls / month | Members | Subscription (β¬/month) |
| Light | 3 | up to 100 | β¬150 |
| Basic | 10 | up to 500 | β¬350 |
| Pro | 30 | up to 2,000 | β¬750 |
| Business | 100 | up to 10,000 | β¬1,500 |
| Enterprise | unlimited | unlimited | custom |
Optional add-ons (one-time or monthly)
- Smart contract audit (per organizer request): β¬500
- Private blockchain explorer (white label): β¬1,000 + β¬100/month
- eID / Government system integration: from β¬5,000
- Administrator training (2 hours): β¬500
- 24/7 technical support (SLA): +20% of subscription
Gas commission (additional)
Platform commission: 5% of gas spent from organizer's deposit.
Example: Organizer deposit β¬500, gas spent β¬200 β platform commission = β¬10
π Revenue projection (conservative)
Assumptions: average subscription β¬500/month, gas commission ~β¬3/client, 10% annual growth.
| Clients | Monthly revenue | Annual revenue |
| 10 | ~β¬5,000 | β¬60,000 |
| 50 | ~β¬25,000 | β¬300,000 |
| 100 | ~β¬50,000 | β¬600,000 |
| 500 | ~β¬250,000 | β¬3,000,000 |
| 1,000 | ~β¬500,000 | β¬6,000,000 |
Enterprise project pipeline (annual expectation)
- Party elections: β¬15,000 (50% probability)
- Municipal referendum: β¬25,000 (20% probability)
- Corporate voting audit: β¬10,000 (30% probability)
- eID integration (country): β¬40,000+ (10% probability)
Expected annual Enterprise revenue: β¬20,000 β 100,000 (initial phase).
π Competitors in blockchain voting
| Competitor | Blockchain type | Target audience | Key weakness / Your advantage |
| Voatz | Private | US elections | Closed source, transparency scandals |
| Polyas | Hybrid | Parties, corporations | Not fully on-chain, no delegation |
| Simply Voting | Audit trail | Corporations, universities | Not full on-chain |
| Electis | Web3 + homomorphic | Corporations, cities | Young product, missing Community concept |
| Agora | Ethereum | Global elections | Scaling issues, third-party dependencies |
| Snapshot | Starknet (L2) | DAO / DeFi | Only for Web3 communities, no delegation |
| Aragon / Tally | Ethereum + L2 | DAOs | Token-centric, not for real-world orgs |
π Your Unique Advantage: Full on-chain + organizer pays gas + cold wallet on device + delegation + Community as a whole + fixed gas fees.
π Unit economics (per client)
| Metric | Value |
| Customer Acquisition Cost (CAC) target | β€ β¬1,000 |
| Average Revenue Per User (ARPU) | β¬500 / month |
| LTV (assuming 24 months) | β¬12,000 |
| Gross margin | ~80% (after hosting, RPC, SMS) |
πΊοΈ Roadmap
| Phase | Timeline | Key milestones |
| Phase 1 β MVP | Q3 2026 | Working prototype, 1 pilot, basic explorer |
| Phase 2 β Beta | Q4 2026 β Q1 2027 | Delegation, Community registry, organizer deposit |
| Phase 3 β Production | Q2 2027 | Smart contract audit, 24/7 support, enterprise features |
| Phase 4 β Scale | Q3 2027 β Q4 2027 | White-label explorer, eID integration, 100+ clients |
π Go-to-market strategy (first 100 clients)
- Free first poll for any organizer (up to 500 participants)
- Referral discount: β20% for 3 months per referred client
- NPO pilot: 50% discount for 6 months
- Public explorer β free for all (marketing tool)
- Channels: Direct sales + partnerships with law firms / political technologists
β οΈ Why not cheaper?
- This is not a Telegram poll β it's a legally significant voting system
- The blockchain part cannot be done cheaply and securely at the same time
- Role separation (4+ groups) is β80% of architectural work
- Smart contract audit alone costs β¬5,000 β 10,000 even without development
- This is a political / municipal / enterprise-grade product
β
Executive summary for investor
We earn from predictable subscription revenue and scalable gas commission. 100 clients with average β¬500/month generate β¬600k annual revenue. Enterprise projects add 20β30% on top. This is a pure SaaS model with deep blockchain security and a unique value proposition for voting organizers.